<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innmotion 2009 &#187; Vídeo</title>
	<atom:link href="https://innmotion09.conservas.tk/en/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>https://innmotion09.conservas.tk/en</link>
	<description>CCCB - 1.2.3.4 Julio 2009, 20h a 1h</description>
	<lastBuildDate>Fri, 30 Dec 2016 15:04:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.13</generator>
	<item>
		<title>Gary Stevens</title>
		<link>https://innmotion09.conservas.tk/en/gary-stevens</link>
		<comments>https://innmotion09.conservas.tk/en/gary-stevens#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:02:15 +0000</pubDate>
		<dc:creator><![CDATA[Alfa Schz]]></dc:creator>
				<category><![CDATA[Para qué sirven los artistas]]></category>
		<category><![CDATA[Interactivo]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://innmotion09.conservas.tk/?p=159</guid>
		<description><![CDATA[(UK) Wake up and hide (Despierta y escóndete) Where:CCCB 1-4 of July Interactive Video-Instalation The performers have been brought together for a situation that can be disturbed by its intimate audience. The performer is an atom or a molecule in this larger model organism. - - En colaboración con:]]></description>
		<wfw:commentRss>https://innmotion09.conservas.tk/en/gary-stevens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datenstrudel</title>
		<link>https://innmotion09.conservas.tk/en/datenstrudel</link>
		<comments>https://innmotion09.conservas.tk/en/datenstrudel#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:42:33 +0000</pubDate>
		<dc:creator><![CDATA[Alfa Schz]]></dc:creator>
				<category><![CDATA[Para qué sirven los artistas]]></category>
		<category><![CDATA[Proyección]]></category>
		<category><![CDATA[Vídeo]]></category>

		<guid isPermaLink="false">http://innmotion09.conservas.tk/?p=118</guid>
		<description><![CDATA[(Alemania) by Mark Formanek Standard Time and artwork Where: CCCB 1.2.3.4 of July at 22h Video-Instalation 70 workers are building a &#8220;digital&#8221; time display in real time: a work that involves 1611 changes within a 24 hour period: people who, with a stoic sense of duty, are wasting time on displaying time.]]></description>
		<wfw:commentRss>https://innmotion09.conservas.tk/en/datenstrudel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
